Reference
Event Management Route Map
Dashboard routes, route groups, query-ID behavior, and the docs page for each Event Management surface.
First created Last updated
event-managementreferenceroutesdashboard
Overview
This route map shows where Event Management work lives in the partner dashboard. Use it when a handoff, bug report, support request, or guide refers to a page and you need to open the matching surface.
Most manage routes require an event ID in the query string. If the ID is missing, stale, or copied from another event, the page can load the wrong context or redirect back to a safer page. Always confirm the event name and ID before changing records.
Entry routes
| Route | What it opens | Docs page |
|---|---|---|
/ems | Event list and event-management entry point. | Event Overview and Lists |
/ems/new | New event creation form. | Create an Event |
/ems/manage?id=:eventId | Current-event manage root. | Manage Root Redirect |
Setup routes
| Route | What it controls | Docs page |
|---|---|---|
/ems/manage/details?id=:eventId | Event identity, public copy, venue, dates, timezone, image, and status. | Details |
/ems/manage/rego-config?id=:eventId | Registration products, windows, capacity, groups, upgrades, transfers, inclusions, and entitlements. | Rego Config |
/ems/manage/dealers-den?id=:eventId | Dealers Den setup, packages, fees, requirements, capacity, and entitlements. | Dealers Den |
/ems/manage/conditions-of-entry?id=:eventId | Required documents, markdown content, active state, and assignment targets. | Conditions of Entry |
/ems/manage/payments-config?id=:eventId | Payment providers, accounts, QR codes, fees, VAT, refund policy, and confirmation behavior. | Payments Config |
/ems/manage/notification-config?id=:eventId | Webhook endpoint, signing secret, event types, and previews. | Notification Config |
/ems/manage/google-wallet-config?id=:eventId | Wallet class identity, activation state, colors, images, links, and support labels. | Google Wallet Config |
/ems/manage/offline-snapshot?id=:eventId | LAN/offline snapshot export and import. | Offline Snapshot |
/ems/manage/offline-snapshot-history?id=:eventId | Offline snapshot sync history and applied changes. | Offline Snapshot History |
/ems/manage/shop-config?id=:eventId | Event shop enablement, global shop windows, source-linked listings, standalone merch, categories, selling limits, couriers, and delivery rates. | Shop Config |
Operations routes
| Route | What it controls | Docs page |
|---|---|---|
/ems/manage/check-in?id=:eventId | Event-day search, scan, NFC, record review, check-in actions, notes, and flags. | Check-In |
/ems/manage/inclusion-claim?id=:eventId | Inclusion and fulfillment claim workflow. | Inclusion Claim |
/ems/manage/regos?id=:eventId | Attendee registration list, details, payment actions, notifications, and status operations. | Regos |
/ems/manage/waitlist?id=:eventId | Waitlist queues, offers, and waitlist action state. | Waitlist |
/ems/manage/upgrades?id=:eventId | Upgrade requests, decisions, payment windows, and finalization. | Upgrades |
/ems/manage/refunds?id=:eventId | Refund requests, reviews, proof, references, and removal behavior. | Refunds |
/ems/manage/transfers?id=:eventId | Transfer requests, decisions, recipient records, and notes. | Transfers |
/ems/manage/gifts?id=:eventId | Gifted rego payment review, redemption state, and capacity impact. | Gifts |
/ems/manage/shop-orders?id=:eventId | Shop order list, payment review, fulfillment state, internal notes, buyer-visible updates, and exports. | Shop Orders |
/ems/manage/shop-order-claim?id=:eventId | Shop order lookup, eligibility review, QR/search release workflow, and claim audit trail. | Shop Order Claim |
/ems/manage/dealers-den-applications?id=:eventId | Dealer application review, actions, details, and notifications. | Dealers Den Applications |
/ems/manage/dealers-den-regos?id=:eventId | Dealer registration details, payment actions, notifications, and decisions. | Dealers Den Regos |
Staff, communications, finance, and logistics routes
| Route | What it controls | Docs page |
|---|---|---|
/ems/manage/human-resources?id=:eventId | HR settings, departments, staff records, locations, subsidies, and volunteer policy. | Human Resources |
/ems/manage/volunteer-positions?id=:eventId | Volunteer positions, application windows, form builder, and subsidy overrides. | Volunteer Positions |
/ems/manage/volunteer-applications?id=:eventId | Volunteer application review, decisions, notes, and notifications. | Volunteer Applications |
/ems/manage/staff-roster?id=:eventId | Shift planning, filters, day windows, locations, quick create, and publish state. | Staff Roster |
/ems/manage/live-shift-tracker?id=:eventId | Live shift coverage, active shifts, upcoming shifts, and location cards. | Live Shift Tracker |
/ems/manage/activities?id=:eventId | Activity form setup, open/close windows, questions, sections, and active state. | Activities |
/ems/manage/submissions-review?id=:eventId | Pending/rejected submission review, remarks, actions, and notifications. | Submissions Review |
/ems/manage/approved-submissions?id=:eventId | Approved submissions, details, search, and notifications. | Approved Submissions |
/ems/manage/communications?id=:eventId | Email blasts, audience selection, markdown-ext body, and previews. | Communications |
/ems/manage/attendee-coupons?id=:eventId | Coupon rules, codes, discounts, stacking, limits, and active state. | Attendee Coupons |
/ems/manage/affiliates-tracking?id=:eventId | Campaigns, UTM fields, reward tables, affiliate codes, and conversion rules. | Affiliates Tracking |
/ems/manage/rego-analytics?id=:eventId | Registration analytics cards and tables. | Rego Analytics |
/ems/manage/shop-orders-dashboard?id=:eventId | Shop-specific sales, fulfillment, pickup, delivery, inventory, and finance analytics. | Shop Orders Dashboard |
/ems/manage/finance-analytics?id=:eventId | Provider/account reconciliation and finance metrics. | Finance Analytics |
/ems/manage/settlements?id=:eventId | Settlement quotes, proof, notes, and completion state. | Settlements |
/ems/manage/forecasting?id=:eventId | Multi-horizon registration, cash-flow, and production outlooks. | Forecasting |
/ems/manage/accounting?id=:eventId | Event cash ledger, manual entries, document details, and review export. | Accounting |
/ems/manage/inventory-analytics?id=:eventId | Inventory metrics and stock analytics. | Inventory Analytics |
/ems/manage/inventory-tracking?id=:eventId | Item tracking, UUID exports, NFC/QR/barcode tools, and stock controls. | Inventory Tracking |
/ems/manage/point-of-sales?id=:eventId | Event-day POS, customer lookup, basket, payment choices, and transactions. | Point of Sales |
Query-ID rules
| Rule | Why it matters |
|---|---|
Manage pages need id=:eventId. | The ID decides which event record is being edited. |
| Browser tabs can go stale. | Re-open from the Events list when the event name or ID does not match. |
| Public event links use slugs, not dashboard IDs. | Do not confuse attendee links with staff edit links. |
| Removed compatibility routes are not active surfaces. | Use canonical routes such as payments-config, point-of-sales, regos, and human-resources. |
Common mistakes
Do not paste a manage URL into a handoff without the event name. The same route path can edit different events depending on the query ID.