Surfaces
My Reports
Current-organization report list with search, status filtering, detail links, manage links, and open reminders.
First created Last updated
reportsmy-reportspartner-scopefollow-up
Overview
My Reports lists reports filed by the current organization. Operators use it for follow-up on their own cases, not for reviewing every visible partner record. It includes open reminders, search, status filtering, detail links, and manage links.
This is the safest default for partner staff who need to work their own queue.
Dashboard route
/reports/my-reports
Inputs and controls
| Input or control | What it changes | Before using it |
|---|---|---|
| Partner scope selector | Changes which organization’s filed reports appear. | Confirm the active partner before reporting that a queue is empty. |
| Open reminders callout | Shows reports in open statuses that need attention. | Open the report before deciding the reminder is complete. |
| Search | Filters by subject, report number, severity, status, summary, handle, real name, or email. | Clear the search before concluding a report does not exist. |
| Status filter | Filters by All statuses, Open, Resolved, or Closed. | Open includes New, Triage, and Investigating. |
| Details | Opens /reports/detail?id=:incidentId. | Use for read-only verification and handoffs. |
| Actions menu | Opens row actions. | Confirm the row report number before selecting an action. |
| Open details | Opens Report Detail. | Use for audit-friendly review. |
| Manage report | Opens /reports/manage?id=:incidentId. | Use only when you are ready to edit status, evidence, people fields, or action fields. |
| File a report empty-state action | Opens /reports/new when the partner has no reports. | Use only for a new formal incident record. |
Row fields
| Column | Meaning |
|---|---|
| Ref | Report number for handoff and revision lookup. |
| Subject | Reported person name, handle, or real name. |
| Violations | Violation categories on the report. |
| Severity | Current urgency label. |
| Status | Current lifecycle state. |
| Filed | Filing or creation time. |
| Actions | Detail and Manage links for the report. |
Workflow
flowchart TD
mine["Open My Reports"] --> scope["Confirm current partner"]
scope --> reminders["Review open reminders"]
reminders --> filter["Search or filter by status"]
filter --> detail["Open Detail for evidence"]
detail --> edit{"Needs update?"}
edit -- No --> handoff["Record report number and owner"]
edit -- Yes --> manage["Open Manage Report"]
manage --> revision["Save update and verify revision history"]
click detail "./report-detail/" "Open Report Detail docs"
click manage "./manage-report/" "Open Manage Report docs"
State behavior
| State | What happens |
|---|---|
| No reports | The page shows an empty state with a File a report action. |
| No search/status match | The table shows no matching rows. |
| Open reminders hidden | No current open reminder rows were found for this scope. |
| Load error | The list card shows an error alert. |
Related pages
- New Report for intake.
- Manage Report for edits.
- Report Lifecycle for status meaning.
End-to-end operator runbook
- Select scope: Choose the partner whose reports you are reviewing.
- Check reminders: Open any New, Triage, or Investigating record that lacks an owner.
- Filter carefully: Search by report number, subject, or status and clear filters before escalating a missing-record claim.
- Open evidence: Use Detail to confirm facts.
- Edit deliberately: Use Manage Report only when the update is ready to be preserved in revision history.
Common mistakes
Do not use My Reports when you need a network or other-partner view. Use All Reports or the FPH-admin surfaces for wider review.